# Load the Pandas libraries
import pandas as pd
import pandas_profiling as pp
# Read FIFA 19 players raw data
dataURL = "../data/fifa19_overall_data.csv"
data = pd.read_csv(dataURL)
# Dataframe rows and columns
data.shape
(18207, 89)
# Preview the first 5 lines of the loaded data
data.head()
Order | ID | Name | Age | Photo | Nationality | Flag | Overall | Potential | Club | ... | Composure | Marking | StandingTackle | SlidingTackle | GKDiving | GKHandling | GKKicking | GKPositioning | GKReflexes | Release Clause € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 158023 | L. Messi | 31 | https://cdn.sofifa.org/players/4/19/158023.png | Argentina | https://cdn.sofifa.org/flags/52.png | 94 | 94 | FC Barcelona | ... | 96.0 | 33.0 | 28.0 | 26.0 | 6.0 | 11.0 | 15.0 | 14.0 | 8.0 | 226500000.0 |
1 | 1 | 20801 | Cristiano Ronaldo | 33 | https://cdn.sofifa.org/players/4/19/20801.png | Portugal | https://cdn.sofifa.org/flags/38.png | 94 | 94 | Juventus | ... | 95.0 | 28.0 | 31.0 | 23.0 | 7.0 | 11.0 | 15.0 | 14.0 | 11.0 | 127100000.0 |
2 | 2 | 190871 | Neymar Jr | 26 | https://cdn.sofifa.org/players/4/19/190871.png | Brazil | https://cdn.sofifa.org/flags/54.png | 92 | 93 | Paris Saint-Germain | ... | 94.0 | 27.0 | 24.0 | 33.0 | 9.0 | 9.0 | 15.0 | 15.0 | 11.0 | 228100000.0 |
3 | 3 | 193080 | De Gea | 27 | https://cdn.sofifa.org/players/4/19/193080.png | Spain | https://cdn.sofifa.org/flags/45.png | 91 | 93 | Manchester United | ... | 68.0 | 15.0 | 21.0 | 13.0 | 90.0 | 85.0 | 87.0 | 88.0 | 94.0 | 138600000.0 |
4 | 4 | 192985 | K. De Bruyne | 27 | https://cdn.sofifa.org/players/4/19/192985.png | Belgium | https://cdn.sofifa.org/flags/7.png | 91 | 92 | Manchester City | ... | 88.0 | 68.0 | 58.0 | 51.0 | 15.0 | 13.0 | 5.0 | 10.0 | 13.0 | 196400000.0 |
5 rows × 89 columns
# Describe dataframe
data.describe()
Order | ID | Age | Overall | Potential | Value € | Wage € | Special | International Reputation | Weak Foot | ... | Composure | Marking | StandingTackle | SlidingTackle | GKDiving | GKHandling | GKKicking | GKPositioning | GKReflexes | Release Clause € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 18207.000000 | 18207.000000 | 18207.000000 | 18207.000000 | 18207.000000 | 1.795500e+04 | 17966.000000 | 18207.000000 | 18159.000000 | 18159.000000 | ... | 18159.000000 | 18159.000000 | 18159.000000 | 18159.000000 | 18159.000000 | 18159.000000 | 18159.000000 | 18159.000000 | 18159.000000 | 1.664300e+04 |
mean | 9103.000000 | 214298.338606 | 25.122206 | 66.238699 | 71.307299 | 2.444530e+06 | 9861.850161 | 1597.809908 | 1.113222 | 2.947299 | ... | 58.648274 | 47.281623 | 47.697836 | 45.661435 | 16.616223 | 16.391596 | 16.232061 | 16.388898 | 16.710887 | 4.585061e+06 |
std | 5256.052511 | 29965.244204 | 4.669943 | 6.908930 | 6.136496 | 5.626715e+06 | 22117.273534 | 272.586016 | 0.394031 | 0.660456 | ... | 11.436133 | 19.904397 | 21.664004 | 21.289135 | 17.695349 | 16.906900 | 16.502864 | 17.034669 | 17.955119 | 1.111872e+07 |
min | 0.000000 | 16.000000 | 16.000000 | 46.000000 | 48.000000 | 1.000000e+04 | 1000.000000 | 731.000000 | 1.000000 | 1.000000 | ... | 3.000000 | 3.000000 | 2.000000 | 3.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.300000e+04 |
25% | 4551.500000 | 200315.500000 | 21.000000 | 62.000000 | 67.000000 | 3.250000e+05 | 1000.000000 | 1457.000000 | 1.000000 | 3.000000 | ... | 51.000000 | 30.000000 | 27.000000 | 24.000000 | 8.000000 | 8.000000 | 8.000000 | 8.000000 | 8.000000 | 5.250000e+05 |
50% | 9103.000000 | 221759.000000 | 25.000000 | 66.000000 | 71.000000 | 7.000000e+05 | 3000.000000 | 1635.000000 | 1.000000 | 3.000000 | ... | 60.000000 | 53.000000 | 55.000000 | 52.000000 | 11.000000 | 11.000000 | 11.000000 | 11.000000 | 11.000000 | 1.100000e+06 |
75% | 13654.500000 | 236529.500000 | 28.000000 | 71.000000 | 75.000000 | 2.100000e+06 | 9000.000000 | 1787.000000 | 1.000000 | 3.000000 | ... | 67.000000 | 64.000000 | 66.000000 | 64.000000 | 14.000000 | 14.000000 | 14.000000 | 14.000000 | 14.000000 | 3.500000e+06 |
max | 18206.000000 | 246620.000000 | 45.000000 | 94.000000 | 95.000000 | 1.185000e+08 | 565000.000000 | 2346.000000 | 5.000000 | 5.000000 | ... | 96.000000 | 94.000000 | 93.000000 | 91.000000 | 90.000000 | 92.000000 | 91.000000 | 90.000000 | 94.000000 | 2.281000e+08 |
8 rows × 75 columns
Generates profile reports from a pandas DataFrame. The pandas df.describe() function is great but a little basic for serious exploratory data analysis. For each column the following statistics - if relevant for the column type - are presented in an interactive HTML report:
# Showing data profiling
pp.ProfileReport(data)
Dataset info
Number of variables | 89 |
---|---|
Number of observations | 18207 |
Total Missing (%) | 1.3% |
Total size in memory | 12.4 MiB |
Average record size in memory | 712.0 B |
Variables types
Numeric | 38 |
---|---|
Categorical | 13 |
Boolean | 0 |
Date | 0 |
Text (Unique) | 1 |
Rejected | 37 |
Unsupported | 0 |
Warnings
BallControl
is highly correlated with Dribbling
(ρ = 0.93894) RejectedCAM
is highly correlated with LAM
(ρ = 1) RejectedCB
is highly correlated with LCB
(ρ = 1) RejectedCDM
is highly correlated with LDM
(ρ = 1) RejectedCF
is highly correlated with LF
(ρ = 1) RejectedCM
is highly correlated with LCM
(ρ = 1) RejectedClub
has 241 / 1.3% missing values MissingClub
has a high cardinality: 652 distinct values WarningClub Logo
has a high cardinality: 679 distinct values WarningContract Valid Until
has 289 / 1.6% missing values MissingDribbling
is highly correlated with RM
(ρ = 0.94672) RejectedFlag
has a high cardinality: 164 distinct values WarningGKHandling
is highly correlated with GKDiving
(ρ = 0.97028) RejectedGKKicking
is highly correlated with GKHandling
(ρ = 0.96524) RejectedGKPositioning
is highly correlated with GKKicking
(ρ = 0.96434) RejectedGKReflexes
is highly correlated with GKPositioning
(ρ = 0.97013) RejectedJoined
has 1553 / 8.5% missing values MissingJoined
has a high cardinality: 1737 distinct values WarningLAM
is highly correlated with RW
(ρ = 0.99688) RejectedLB
is highly correlated with RWB
(ρ = 0.99618) RejectedLCB
is highly correlated with LB
(ρ = 0.97727) RejectedLCM
is highly correlated with LM
(ρ = 0.98259) RejectedLDM
is highly correlated with LWB
(ρ = 0.98977) RejectedLF
is highly correlated with LW
(ρ = 0.99736) RejectedLM
is highly correlated with RAM
(ρ = 0.99658) RejectedLS
has 2085 / 11.5% zeros ZerosLW
is highly correlated with RS
(ρ = 0.98643) RejectedLWB
is highly correlated with RM
(ρ = 0.90672) RejectedLoaned_From
has 16943 / 93.1% missing values MissingLoaned_From
has a high cardinality: 342 distinct values WarningName
has a high cardinality: 17194 distinct values WarningNationality
has a high cardinality: 164 distinct values WarningPositioning
is highly correlated with RW
(ρ = 0.90325) RejectedRAM
is highly correlated with CAM
(ρ = 1) RejectedRB
is highly correlated with RCB
(ρ = 0.97727) RejectedRCB
is highly correlated with CB
(ρ = 1) RejectedRCM
is highly correlated with CM
(ρ = 1) RejectedRDM
is highly correlated with CDM
(ρ = 1) RejectedRF
is highly correlated with CF
(ρ = 1) RejectedRM
is highly correlated with RCM
(ρ = 0.98259) RejectedRS
is highly correlated with ST
(ρ = 1) RejectedRW
is highly correlated with RF
(ρ = 0.99736) RejectedRWB
is highly correlated with RDM
(ρ = 0.98977) RejectedRelease Clause €
is highly correlated with Value €
(ρ = 0.99435) RejectedST
is highly correlated with LS
(ρ = 1) RejectedShortPassing
is highly correlated with RCM
(ρ = 0.92691) RejectedSlidingTackle
is highly correlated with StandingTackle
(ρ = 0.97466) RejectedSprintSpeed
is highly correlated with Acceleration
(ρ = 0.92193) RejectedStandingTackle
is highly correlated with Marking
(ρ = 0.90654) RejectedValue €
has 252 / 1.4% missing values MissingWage €
has 241 / 1.3% missing values MissingAcceleration
Numeric
Distinct count | 87 |
---|---|
Unique (%) | 0.5% |
Missing (%) | 0.3% |
Missing (n) | 48 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 64.614 |
---|---|
Minimum | 12 |
Maximum | 97 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 12 |
---|---|
5-th percentile | 34 |
Q1 | 57 |
Median | 67 |
Q3 | 75 |
95-th percentile | 85 |
Maximum | 97 |
Range | 85 |
Interquartile range | 18 |
Descriptive statistics
Standard deviation | 14.928 |
---|---|
Coef of variation | 0.23103 |
Kurtosis | 0.46964 |
Mean | 64.614 |
MAD | 11.563 |
Skewness | -0.8153 |
Sum | 1173300 |
Variance | 222.84 |
Memory size | 142.3 KiB |
Value | Count | Frequency (%) | |
69.0 | 759 | 4.2% |
|
68.0 | 741 | 4.1% |
|
67.0 | 685 | 3.8% |
|
74.0 | 614 | 3.4% |
|
66.0 | 608 | 3.3% |
|
65.0 | 568 | 3.1% |
|
75.0 | 568 | 3.1% |
|
72.0 | 549 | 3.0% |
|
78.0 | 528 | 2.9% |
|
73.0 | 527 | 2.9% |
|
Other values (76) | 12012 | 66.0% |
|
Minimum 5 values
Value | Count | Frequency (%) | |
12.0 | 1 | 0.0% |
|
13.0 | 2 | 0.0% |
|
14.0 | 3 | 0.0% |
|
15.0 | 17 | 0.1% |
|
16.0 | 13 | 0.1% |
|
Maximum 5 values
Value | Count | Frequency (%) | |
93.0 | 41 | 0.2% |
|
94.0 | 25 | 0.1% |
|
95.0 | 8 | 0.0% |
|
96.0 | 2 | 0.0% |
|
97.0 | 2 | 0.0% |
|
Age
Numeric
Distinct count | 29 |
---|---|
Unique (%) | 0.2% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 25.122 |
---|---|
Minimum | 16 |
Maximum | 45 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 16 |
---|---|
5-th percentile | 18 |
Q1 | 21 |
Median | 25 |
Q3 | 28 |
95-th percentile | 33 |
Maximum | 45 |
Range | 29 |
Interquartile range | 7 |
Descriptive statistics
Standard deviation | 4.6699 |
---|---|
Coef of variation | 0.18589 |
Kurtosis | -0.45951 |
Mean | 25.122 |
MAD | 3.8585 |
Skewness | 0.39176 |
Sum | 457400 |
Variance | 21.808 |
Memory size | 142.3 KiB |
Value | Count | Frequency (%) | |
21 | 1423 | 7.8% |
|
26 | 1387 | 7.6% |
|
24 | 1358 | 7.5% |
|
22 | 1340 | 7.4% |
|
23 | 1332 | 7.3% |
|
25 | 1319 | 7.2% |
|
20 | 1240 | 6.8% |
|
27 | 1162 | 6.4% |
|
28 | 1101 | 6.0% |
|
19 | 1024 | 5.6% |
|
Other values (19) | 5521 | 30.3% |
|
Minimum 5 values
Value | Count | Frequency (%) | |
16 | 42 | 0.2% |
|
17 | 289 | 1.6% |
|
18 | 732 | 4.0% |
|
19 | 1024 | 5.6% |
|
20 | 1240 | 6.8% |
|
Maximum 5 values
Value | Count | Frequency (%) | |
40 | 13 | 0.1% |
|
41 | 5 | 0.0% |
|
42 | 1 | 0.0% |
|
44 | 2 | 0.0% |
|
45 | 1 | 0.0% |
|
Aggression
Numeric
Distinct count | 86 |
---|---|
Unique (%) | 0.5% |
Missing (%) | 0.3% |
Missing (n) | 48 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 55.869 |
---|---|
Minimum | 11 |
Maximum | 95 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 11 |
---|---|
5-th percentile | 24 |
Q1 | 44 |
Median | 59 |
Q3 | 69 |
95-th percentile | 80 |
Maximum | 95 |
Range | 84 |
Interquartile range | 25 |
Descriptive statistics
Standard deviation | 17.368 |
---|---|
Coef of variation | 0.31087 |
Kurtosis | -0.63114 |
Mean | 55.869 |
MAD | 14.355 |
Skewness | -0.43217 |
Sum | 1014500 |
Variance | 301.65 |
Memory size | 142.3 KiB |
Value | Count | Frequency (%) | |
65.0 | 516 | 2.8% |
|
68.0 | 514 | 2.8% |
|
70.0 | 489 | 2.7% |
|
60.0 | 464 | 2.5% |
|
58.0 | 458 | 2.5% |
|
55.0 | 432 | 2.4% |
|
72.0 | 427 | 2.3% |
|
62.0 | 427 | 2.3% |
|
66.0 | 424 | 2.3% |
|
59.0 | 421 | 2.3% |
|
Other values (75) | 13587 | 74.6% |
|
Minimum 5 values
Value | Count | Frequency (%) | |
11.0 | 5 | 0.0% |
|
12.0 | 12 | 0.1% |
|
13.0 | 17 | 0.1% |
|
14.0 | 11 | 0.1% |
|
15.0 | 25 | 0.1% |
|
Maximum 5 values
Value | Count | Frequency (%) | |
91.0 | 13 | 0.1% |
|
92.0 | 16 | 0.1% |
|
93.0 | 3 | 0.0% |
|
94.0 | 8 | 0.0% |
|
95.0 | 1 | 0.0% |
|
Agility
Numeric
Distinct count | 82 |
---|---|
Unique (%) | 0.5% |
Missing (%) | 0.3% |
Missing (n) | 48 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 63.504 |
---|---|
Minimum | 14 |
Maximum | 96 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 14 |
---|---|
5-th percentile | 34 |
Q1 | 55 |
Median | 66 |
Q3 | 74 |
95-th percentile | 85 |
Maximum | 96 |
Range | 82 |
Interquartile range | 19 |
Descriptive statistics
Standard deviation | 14.766 |
---|---|
Coef of variation | 0.23252 |
Kurtosis | -0.068599 |
Mean | 63.504 |
MAD | 11.715 |
Skewness | -0.59942 |
Sum | 1153200 |
Variance | 218.04 |
Memory size | 142.3 KiB |
Value | Count | Frequency (%) | |
68.0 | 601 | 3.3% |
|
70.0 | 568 | 3.1% |
|
72.0 | 565 | 3.1% |
|
69.0 | 556 | 3.1% |
|
66.0 | 550 | 3.0% |
|
71.0 | 543 | 3.0% |
|
67.0 | 542 | 3.0% |
|
73.0 | 536 | 2.9% |
|
74.0 | 522 | 2.9% |
|
65.0 | 521 | 2.9% |
|
Other values (71) | 12655 | 69.5% |
|
Minimum 5 values
Value | Count | Frequency (%) | |
14.0 | 1 | 0.0% |
|
15.0 | 1 | 0.0% |
|
18.0 | 4 | 0.0% |
|
19.0 | 6 | 0.0% |
|
20.0 | 2 | 0.0% |
|
Maximum 5 values
Value | Count | Frequency (%) | |
92.0 | 64 | 0.4% |
|
93.0 | 38 | 0.2% |
|
94.0 | 19 | 0.1% |
|
95.0 | 4 | 0.0% |
|
96.0 | 1 | 0.0% |
|
Balance
Numeric
Distinct count | 82 |
---|---|
Unique (%) | 0.5% |
Missing (%) | 0.3% |
Missing (n) | 48 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 63.967 |
---|---|
Minimum | 16 |
Maximum | 96 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 16 |
---|---|
5-th percentile | 36 |
Q1 | 56 |
Median | 66 |
Q3 | 74 |
95-th percentile | 84 |
Maximum | 96 |
Range | 80 |
Interquartile range | 18 |
Descriptive statistics
Standard deviation | 14.136 |
---|---|
Coef of variation | 0.22099 |
Kurtosis | 0.093969 |
Mean | 63.967 |
MAD | 11.154 |
Skewness | -0.58327 |
Sum | 1161600 |
Variance | 199.83 |
Memory size | 142.3 KiB |
Value | Count | Frequency (%) | |
68.0 | 604 | 3.3% |
|
70.0 | 594 | 3.3% |
|
66.0 | 589 | 3.2% |
|
65.0 | 589 | 3.2% |
|
67.0 | 587 | 3.2% |
|
69.0 | 574 | 3.2% |
|
71.0 | 559 | 3.1% |
|
72.0 | 548 | 3.0% |
|
74.0 | 534 | 2.9% |
|
73.0 | 524 | 2.9% |
|
Other values (71) | 12457 | 68.4% |
|
Minimum 5 values
Value | Count | Frequency (%) | |
16.0 | 3 | 0.0% |
|
17.0 | 3 | 0.0% |
|
18.0 | 3 | 0.0% |
|
19.0 | 3 | 0.0% |
|
20.0 | 7 | 0.0% |
|
Maximum 5 values
Value | Count | Frequency (%) | |
92.0 | 60 | 0.3% |
|
93.0 | 42 | 0.2% |
|
94.0 | 23 | 0.1% |
|
95.0 | 7 | 0.0% |
|
96.0 | 5 | 0.0% |
|
BallControl
Highly correlated
This variable is highly correlated with Dribbling
and should be ignored for analysis
Correlation | 0.93894 |
---|
Body Type
Categorical
Distinct count | 11 |
---|---|
Unique (%) | 0.1% |
Missing (%) | 0.3% |
Missing (n) | 48 |
Normal |
10595
|
---|---|
Lean |
6417
|
Stocky |
|
Other values (7) |
|
(Missing) |
|
Value | Count | Frequency (%) | |
Normal | 10595 | 58.2% |
|
Lean | 6417 | 35.2% |
|
Stocky | 1140 | 6.3% |
|
C. Ronaldo | 1 | 0.0% |
|
Courtois | 1 | 0.0% |
|
Neymar | 1 | 0.0% |
|
Shaqiri | 1 | 0.0% |
|
Akinfenwa | 1 | 0.0% |
|
PLAYER_BODY_TYPE_25 | 1 | 0.0% |
|
Messi | 1 | 0.0% |
|
(Missing) | 48 | 0.3% |
|
CAM
Highly correlated
This variable is highly correlated with LAM
and should be ignored for analysis
Correlation | 1 |
---|
CB
Highly correlated
This variable is highly correlated with LCB
and should be ignored for analysis
Correlation | 1 |
---|
CDM
Highly correlated
This variable is highly correlated with LDM
and should be ignored for analysis
Correlation | 1 |
---|
CF
Highly correlated
This variable is highly correlated with LF
and should be ignored for analysis
Correlation | 1 |
---|
CM
Highly correlated
This variable is highly correlated with LCM
and should be ignored for analysis
Correlation | 1 |
---|
Club
Categorical
Distinct count | 652 |
---|---|
Unique (%) | 3.6% |
Missing (%) | 1.3% |
Missing (n) | 241 |
Empoli |
|
---|---|
RC Celta |
|
Valencia CF |
|
Other values (648) |
17867
|
(Missing) |
|
Value | Count | Frequency (%) | |
Empoli | 33 | 0.2% |
|
RC Celta | 33 | 0.2% |
|
Valencia CF | 33 | 0.2% |
|
Everton | 33 | 0.2% |
|
Burnley | 33 | 0.2% |
|
Tottenham Hotspur | 33 | 0.2% |
|
Manchester United | 33 | 0.2% |
|
CD Leganés | 33 | 0.2% |
|
Borussia Dortmund | 33 | 0.2% |
|
Fortuna Düsseldorf | 33 | 0.2% |
|
Other values (641) | 17636 | 96.9% |
|
(Missing) | 241 | 1.3% |
|
Club Logo
Categorical
Distinct count | 679 |
---|---|
Unique (%) | 3.7% |
Missing (%) | 0.0% |
Missing (n) | 0 |
https://cdn.sofifa.org/teams/2/light/1.png |
|
---|---|
https://cdn.sofifa.org/teams/2/light/18.png |
|
https://cdn.sofifa.org/teams/2/light/10.png |
|
Other values (676) |
18108
|
Value | Count | Frequency (%) | |
https://cdn.sofifa.org/teams/2/light/1.png | 33 | 0.2% |
|
https://cdn.sofifa.org/teams/2/light/18.png | 33 | 0.2% |
|
https://cdn.sofifa.org/teams/2/light/10.png | 33 | 0.2% |
|
https://cdn.sofifa.org/teams/2/light/243.png | 33 | 0.2% |
|
https://cdn.sofifa.org/teams/2/light/17.png | 33 | 0.2% |
|
https://cdn.sofifa.org/teams/2/light/110.png | 33 | 0.2% |
|
https://cdn.sofifa.org/teams/2/light/480.png | 33 | 0.2% |
|
https://cdn.sofifa.org/teams/2/light/10029.png | 33 | 0.2% |
|
https://cdn.sofifa.org/teams/2/light/1961.png | 33 | 0.2% |
|
https://cdn.sofifa.org/teams/2/light/100888.png | 33 | 0.2% |
|
Other values (669) | 17877 | 98.2% |
|
Composure
Numeric
Distinct count | 85 |
---|---|
Unique (%) | 0.5% |
Missing (%) | 0.3% |
Missing (n) | 48 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 58.648 |
---|---|
Minimum | 3 |
Maximum | 96 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 3 |
---|---|
5-th percentile | 39 |
Q1 | 51 |
Median | 60 |
Q3 | 67 |
95-th percentile | 76 |
Maximum | 96 |
Range | 93 |
Interquartile range | 16 |
Descriptive statistics
Standard deviation | 11.436 |
---|---|
Coef of variation | 0.195 |
Kurtosis | 0.2144 |
Mean | 58.648 |
MAD | 9.0891 |
Skewness | -0.38103 |
Sum | 1065000 |
Variance | 130.79 |
Memory size | 142.3 KiB |
Value | Count | Frequency (%) | |
60.0 | 743 | 4.1% |
|
58.0 | 698 | 3.8% |
|
62.0 | 690 | 3.8% |
|
65.0 | 689 | 3.8% |
|
55.0 | 664 | 3.6% |
|
64.0 | 643 | 3.5% |
|
59.0 | 616 | 3.4% |
|
63.0 | 601 | 3.3% |
|
68.0 | 593 | 3.3% |
|
66.0 | 560 | 3.1% |
|
Other values (74) | 11662 | 64.1% |
|
Minimum 5 values
Value | Count | Frequency (%) | |
3.0 | 1 | 0.0% |
|
12.0 | 3 | 0.0% |
|
13.0 | 3 | 0.0% |
|
14.0 | 1 | 0.0% |
|
15.0 | 3 | 0.0% |
|
Maximum 5 values
Value | Count | Frequency (%) | |
92.0 | 1 | 0.0% |
|
93.0 | 2 | 0.0% |
|
94.0 | 1 | 0.0% |
|
95.0 | 1 | 0.0% |
|
96.0 | 1 | 0.0% |
|
Contract Valid Until
Categorical
Distinct count | 37 |
---|---|
Unique (%) | 0.2% |
Missing (%) | 1.6% |
Missing (n) | 289 |
2019 |
4819
|
---|---|
2021 |
4360
|
2020 |
4027
|
Other values (33) |
4712
|
Value | Count | Frequency (%) | |
2019 | 4819 | 26.5% |
|
2021 | 4360 | 23.9% |
|
2020 | 4027 | 22.1% |
|
2022 | 1477 | 8.1% |
|
2023 | 1053 | 5.8% |
|
30-Jun-19 | 931 | 5.1% |
|
2018 | 886 | 4.9% |
|
31-Dec-18 | 144 | 0.8% |
|
31-May-19 | 60 | 0.3% |
|
1-Jan-19 | 51 | 0.3% |
|
Other values (26) | 110 | 0.6% |
|
(Missing) | 289 | 1.6% |
|
Crossing
Numeric
Distinct count | 90 |
---|---|
Unique (%) | 0.5% |
Missing (%) | 0.3% |
Missing (n) | 48 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 49.734 |
---|---|
Minimum | 5 |
Maximum | 93 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 5 |
---|---|
5-th percentile | 13 |
Q1 | 38 |
Median | 54 |
Q3 | 64 |
95-th percentile | 74 |
Maximum | 93 |
Range | 88 |
Interquartile range | 26 |
Descriptive statistics
Standard deviation | 18.365 |
---|---|
Coef of variation | 0.36925 |
Kurtosis | -0.54331 |
Mean | 49.734 |
MAD | 15.163 |
Skewness | -0.59448 |
Sum | 903120 |
Variance | 337.26 |
Memory size | 142.3 KiB |
Value | Count | Frequency (%) | |
65.0 | 528 | 2.9% |
|
62.0 | 528 | 2.9% |
|
60.0 | 518 | 2.8% |
|
59.0 | 508 | 2.8% |
|
64.0 | 497 | 2.7% |
|
58.0 | 491 | 2.7% |
|
63.0 | 465 | 2.6% |
|
61.0 | 446 | 2.4% |
|
55.0 | 431 | 2.4% |
|
66.0 | 429 | 2.4% |
|
Other values (79) | 13318 | 73.1% |
|
Minimum 5 values
Value | Count | Frequency (%) | |
5.0 | 1 | 0.0% |
|
6.0 | 3 | 0.0% |
|
7.0 | 9 | 0.0% |
|
8.0 | 23 | 0.1% |
|
9.0 | 39 | 0.2% |
|
Maximum 5 values
Value | Count | Frequency (%) | |
89.0 | 2 | 0.0% |
|
90.0 | 3 | 0.0% |
|
91.0 | 4 | 0.0% |
|
92.0 | 1 | 0.0% |
|
93.0 | 1 | 0.0% |
|
Curve
Numeric
Distinct count | 90 |
---|---|
Unique (%) | 0.5% |
Missing (%) | 0.3% |
Missing (n) | 48 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 47.171 |
---|---|
Minimum | 6 |
Maximum | 94 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 6 |
---|---|
5-th percentile | 13 |
Q1 | 34 |
Median | 48 |
Q3 | 62 |
95-th percentile | 75 |
Maximum | 94 |
Range | 88 |
Interquartile range | 28 |
Descriptive statistics
Standard deviation | 18.395 |
---|---|
Coef of variation | 0.38997 |
Kurtosis | -0.74397 |
Mean | 47.171 |
MAD | 15.28 |
Skewness | -0.23819 |
Sum | 856580 |
Variance | 338.39 |
Memory size | 142.3 KiB |
Value | Count | Frequency (%) | |
58.0 | 400 | 2.2% |
|
48.0 | 393 | 2.2% |
|
45.0 | 391 | 2.1% |
|
60.0 | 376 | 2.1% |
|
49.0 | 369 | 2.0% |
|
64.0 | 368 | 2.0% |
|
55.0 | 367 | 2.0% |
|
42.0 | 363 | 2.0% |
|
65.0 | 361 | 2.0% |
|
59.0 | 352 | 1.9% |
|
Other values (79) | 14419 | 79.2% |
|
Minimum 5 values
Value | Count | Frequency (%) | |
6.0 | 4 | 0.0% |
|
7.0 | 4 | 0.0% |
|
8.0 | 11 | 0.1% |
|
9.0 | 41 | 0.2% |
|
10.0 | 147 | 0.8% |
|
Maximum 5 values
Value | Count | Frequency (%) | |
90.0 | 6 | 0.0% |
|
91.0 | 1 | 0.0% |
|
92.0 | 1 | 0.0% |
|
93.0 | 1 | 0.0% |
|
94.0 | 1 | 0.0% |
|
Dribbling
Highly correlated
This variable is highly correlated with RM
and should be ignored for analysis
Correlation | 0.94672 |
---|
FKAccuracy
Numeric
Distinct count | 91 |
---|---|
Unique (%) | 0.5% |
Missing (%) | 0.3% |
Missing (n) | 48 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 42.863 |
---|---|
Minimum | 3 |
Maximum | 94 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 3 |
---|---|
5-th percentile | 13 |
Q1 | 31 |
Median | 41 |
Q3 | 57 |
95-th percentile | 72 |
Maximum | 94 |
Range | 91 |
Interquartile range | 26 |
Descriptive statistics
Standard deviation | 17.479 |
---|---|
Coef of variation | 0.40778 |
Kurtosis | -0.71834 |
Mean | 42.863 |
MAD | 14.429 |
Skewness | 0.10212 |
Sum | 778350 |
Variance | 305.51 |
Memory size | 142.3 KiB |
Value | Count | Frequency (%) | |
42.0 | 485 | 2.7% |
|
40.0 | 479 | 2.6% |
|
32.0 | 473 | 2.6% |
|
35.0 | 458 | 2.5% |
|
39.0 | 441 | 2.4% |
|
34.0 | 437 | 2.4% |
|
30.0 | 423 | 2.3% |
|
38.0 | 407 | 2.2% |
|
31.0 | 395 | 2.2% |
|
33.0 | 393 | 2.2% |
|
Other values (80) | 13768 | 75.6% |
|
Minimum 5 values
Value | Count | Frequency (%) | |
3.0 | 1 | 0.0% |
|
4.0 | 1 | 0.0% |
|
6.0 | 3 | 0.0% |
|
7.0 | 8 | 0.0% |
|
8.0 | 20 | 0.1% |
|
Maximum 5 values
Value | Count | Frequency (%) | |
90.0 | 2 | 0.0% |
|
91.0 | 1 | 0.0% |
|
92.0 | 1 | 0.0% |
|
93.0 | 1 | 0.0% |
|
94.0 | 1 | 0.0% |
|
Finishing
Numeric
Distinct count | 94 |
---|---|
Unique (%) | 0.5% |
Missing (%) | 0.3% |
Missing (n) | 48 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 45.551 |
---|---|
Minimum | 2 |
Maximum | 95 |
Zeros (%) | 0.0% |
